Winners of the 440 yards, Notts County Champs 1927 - 1950
| 1927 | S Spencer | Sutton H | 53.2 |
| 1928 | J D Clarke | Sutton H | 54.0 |
| 1929 | S Spencer | Sutton H | 54.9 |
| 1930 | M Severn | Nottingham Uni | 52.4 |
| 1931 | C Ellis | Birchfield H | 52.2 |
| 1932 | |||
| 1933 | |||
| 1934 | |||
| 1935 | |||
| 1936 | E Lockey | Bradford Police | 54.5 |
| 1937 | |||
| 1938 | E Lockey | Bradford Police | 53.0 |
| 1939 | |||
| 1940 | |||
| 1941 | |||
| 1942 | |||
| 1943 | |||
| 1944 | |||
| 1945 | |||
| 1946 | |||
| 1947 | K A Bilton | Newark AC | 53.4 |
| 1948 | K A Bilton | Newark AC | 53.5 |
| 1949 | K T Hodgkinson | Old West Bridgeford | 52.8 |
| 1950 | T H Grocock | Newark AC | 52.8 |























